<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trojan Family Update &#187; Domestic Affairs</title>
	<atom:link href="http://www.trojanfamily.net/blog/category/domestic-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trojanfamily.net/blog</link>
	<description>The latest news from Paul, Jen, Gracie, Chloe, and Nonnie</description>
	<lastBuildDate>Tue, 15 Jun 2010 19:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Letter To Santa Claus</title>
		<link>http://www.trojanfamily.net/blog/2008/11/30/letter-to-santa-claus/</link>
		<comments>http://www.trojanfamily.net/blog/2008/11/30/letter-to-santa-claus/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:32:54 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Domestic Affairs]]></category>
		<category><![CDATA[Pooter]]></category>

		<guid isPermaLink="false">http://www.trojanfamily.net/blog/?p=33</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_35" class="wp-caption alignnone" style="width: 370px"><a href="http://www.trojanfamily.net/blog/wp-content/uploads/2008/11/2008-letter-to-santa-11.jpg"><img class="size-full wp-image-35" title="2008-letter-to-santa-11" src="http://www.trojanfamily.net/blog/wp-content/uploads/2008/11/2008-letter-to-santa-11.jpg" alt="" width="360" height="452" /></a><p class="wp-caption-text">(Click to enlarge.)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.trojanfamily.net/blog/2008/11/30/letter-to-santa-claus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching. And Waiting. Patiently&#8230;</title>
		<link>http://www.trojanfamily.net/blog/2006/09/26/watching-and-waiting-patiently/</link>
		<comments>http://www.trojanfamily.net/blog/2006/09/26/watching-and-waiting-patiently/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 16:47:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Domestic Affairs]]></category>

		<guid isPermaLink="false">http://www.trojanfamily.net/blog/2006/09/26/watching-and-waiting-patiently/</guid>
		<description><![CDATA[From the L.A. Times: Data on Homes Cause Jitters &#8230;Goldman Sachs estimates that the housing sector nationwide could shed 1.5 million to 2 million jobs over the next several years as the industry retrenches. The result could be to reduce total U.S. employment growth to a monthly average of 100,000 jobs in 2007, from an [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" style="padding-right: 1em" src="http://www.latimes.com/media/thumbnails/graphic/2006-09/25581569.gif" />From the <em>L.A. Times</em>:</p>
<p><strong>Data on Homes Cause Jitters</strong></p>
<p>&#8230;Goldman Sachs estimates that the housing sector nationwide could shed 1.5 million to 2 million jobs over the next several years as the industry retrenches. The result could be to reduce total U.S. employment growth to a monthly average of 100,000 jobs in 2007, from an average of 150,000 a month over the last three years, the firm said.</p>
<p>Direct employment in real-estate-related industries is just part of the equation when measuring the sector&#8217;s influence on the economy. There also is the so-called wealth effect that housing prices have on consumers&#8217; spending.</p>
<p>Rocketing home prices over the last decade provided many Americans with an income windfall, either from the outright sales of houses at a profit or from mortgage refinancings or credit lines that allowed homeowners to cash in some of their accumulated equity.</p>
<p>A study coauthored by then-Federal Reserve Chairman Alan Greenspan last year estimated that mortgage-equity withdrawals tied to surging real estate values added $600 billion to consumers&#8217; disposable income in 2004 alone, making up about 7% of the total that year&#8230;</p>
<p>(<a href="http://www.latimes.com/business/la-fi-housing26sep26,0,2714633.story?coll=la-home-headlines">full story</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojanfamily.net/blog/2006/09/26/watching-and-waiting-patiently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

